| Hall number | Hall 1 / 2 | Hall 3 / 4 / 5 / 6 |
| Hall elevation (m) | 18 | 13 |
| Freight entrance (m: width × height) | 5.7×4.8 | 5.7×4.8 |
| Hall dimension (m) | 135×114 | 135×70.2 |
| Hall area (m²) | 16000 | 10000 |
| Clear height of hall (m) | 18 | 13 |
| Limitation on construction height (m) | 5m | |
| Ground bearing capacity (KG) | 3000 | 3000 |
| Hall Luminance (LX) | 300 | 300 |
| Freight mode | Exclusive truck lanes leading to each exhibition hall | |
Adjacent supermarkets
Adjacent restaurants and mall
Adjacent banks※Other information
Weather: The average temperature of Xi’an in October is about 12℃ - 21℃.
